Exam Day 18th June
Congrats on being ready for your exam grade
Please note that we have 2 examiners operating, so you'll need to find your appointment on one of the two schedules below
Please make sure you read Rockschool exam guidance here
https://www.rslawards.com/exam-general-information/
(But in general - just do what your teacher has already told students)
Group 1
Warm up room - Studio 4
Exam room - Studio 6
Time | Duration (min) | Candidate | Qualification / Other | Details |
---|---|---|---|---|
09:00 - 09:20 | 20 | Emma Zavodskaja | Piano - Grade 1 (Grade Exam) | |
09:20 - 09:40 | 20 | Zlata Shcherbinska | Piano - Grade 2 (Grade Exam) | |
09:40 - 10:00 | 20 | Scarlett Zywar | Piano - Grade 1 (Grade Exam) | |
10:00 - 10:25 | 25 | Jasmin Marshall | Vocals - Grade 1 (Grade Exam) | |
10:25 - 10:55 | 30 | Tarif Kazi | Electric Guitar - Grade 6 (Grade Exam) | |
10:55 - 11:10 | 15 | Examiner Break | ||
11:10 - 11:20 | 10 | Aaron Adebayo | Drums - Entry Level 2 (Performance Certificate) | Right-handed |
11:20 - 11:30 | 10 | Rory Devine | Drums - Entry Level 2 (Performance Certificate) | Right-handed |
11:30 - 11:40 | 10 | Alfie Wise | Electric Guitar - Entry Level 2 (Performance Certificate) | |
11:40 - 11:50 | 10 | Nathan Oyekoya | Electric Guitar - Entry Level 2 (Performance Certificate) | |
11:50 - 12:00 | 10 | Sebastian Whitman | Electric Guitar - Entry Level 2 (Performance Certificate) | |
12:00 - 12:15 | 15 | Carlos Attafuah | Acoustic Guitar - Entry Level 3 (Grade Exam) | |
12:15 - 12:30 | 15 | Daniel Adeoye | Acoustic Guitar - Entry Level 3 (Grade Exam) | |
12:30 - 12:45 | 15 | Israel Owolabi | Electric Guitar - Entry Level 3 (Grade Exam) | |
12:45 - 13:30 | 45 | Examiner Break | ||
13:30 - 13:50 | 20 | Vivaan Banik | Electric Guitar - Grade 1 (Grade Exam) | |
13:50 - 14:10 | 20 | Ben Thurston | Electric Guitar - Grade 1 (Grade Exam) | |
14:10 - 14:30 | 20 | Marlow Gough | Electric Guitar - Grade 1 (Grade Exam) | |
14:30 - 14:50 | 20 | Ana Kvaratskheila | Piano - Grade 1 (Grade Exam) | |
14:50 - 15:10 | 20 | Maxwell Ritch | Drums - Grade 1 (Grade Exam) | Right-handed |
15:10 - 15:30 | 20 | Miley Gough | Drums - Grade 1 (Grade Exam) | Right-handed |
15:30 - 15:45 | 15 | Examiner Break | ||
15:45 - 16:05 | 20 | Rhys Kiely | Drums - Grade 1 (Grade Exam) | Right-handed |
16:05 - 16:35 | 30 | Aidan Nagle | Electric Guitar - Grade 6 (Grade Exam) | |
16:35 - 16:50 | 15 | Finley Turner | Electric Guitar - Entry Level 3 (Grade Exam) | |
16:50 - 17:00 | 10 | Pearl Peyshkova | Electric Guitar - Entry Level 2 (Performance Certificate) |
Group 2
Warm up room - Studio 3
Exam room - Studio 2
Time | Duration (min) | Candidate | Qualification / Other | Details |
---|---|---|---|---|
09:00 - 09:20 | 20 | Nihal Bhardwaj | Acoustic Guitar - Grade 1 (Grade Exam) | |
09:20 - 09:40 | 20 | Reshma Rowthrinath | Acoustic Guitar - Grade 1 (Grade Exam) | |
09:40 - 10:00 | 20 | Shaun Chang | Drums - Grade 1 (Grade Exam) | Right-handed |
10:00 - 10:20 | 20 | Mason Shi | Electric Guitar - Grade 2 (Grade Exam) | |
10:20 - 10:35 | 15 | Examiner Break | ||
10:35 - 10:55 | 20 | Tharpa Khunga | Electric Guitar - Grade 2 (Grade Exam) | |
10:55 - 11:18 | 23 | Rhia Shah | Drums - Grade 3 (Grade Exam) | Right-handed |
11:18 - 11:45 | 27 | Damian Raduca | Acoustic Guitar - Grade 3 (Grade Exam) | |
11:45 - 12:10 | 25 | Bea Maqlaque | Electric Guitar - Grade 3 (Grade Exam) | |
12:10 - 12:55 | 45 | Examiner Break | ||
12:55 - 13:20 | 25 | Leo Lou | Bass - Grade 4 (Grade Exam) | |
13:20 - 13:45 | 25 | Louie Rees | Electric Guitar - Grade 4 (Grade Exam) | |
13:45 - 14:10 | 25 | Pavel Yanvarev | Drums - Grade 5 (Grade Exam) | Right-handed |
14:10 - 14:16 | 6 | RA | ||
14:16 - 14:31 | 15 | Examiner Break | ||
14:31 - 14:57 | 26 | Aadit Sengupta | Electric Guitar - Grade 5 (Grade Exam) | |
14:57 - 15:07 | 10 | Archie Sharp | Electric Guitar - Entry Level 2 (Performance Certificate) | |
15:07 - 15:17 | 10 | Lewis Grandison | Drums - Entry Level 2 (Performance Certificate) | Right-handed |
15:17 - 15:27 | 10 | Winston Peysakhova | Electric Guitar - Entry Level 2 (Performance Certificate) | |
15:27 - 15:37 | 10 | Finn Mason | Electric Guitar - Entry Level 2 (Performance Certificate) |